Video Suite sub-processors
Theuws Consulting uses the parties below for Video Suite. Changes are announced here at least 14 days in advance. Version 8 November 2026.
| Party | Location | What | Which data | Retention at the party | Transfer basis |
|---|---|---|---|---|---|
| Anthropic PBC | US | direction, scripts, quality control (Claude) | brief, storyboard text; source photos only when needed for review | term of contract; no training on customer data | DPA with SCCs |
| fal.ai (Features & Labels Inc.) | US | image-to-video, music bed | keyframes (generated or edited source imagery), prompts | request history off; uploads 24 h, outputs 7 days | DPA with SCCs |
| Google LLC | US/EU | keyframes (Gemini API, paid tier) | prompts, reference imagery | no training; short abuse-detection log | Google Cloud DPA |
| Cloudflare Inc. | US/EU | delivery of previews, portal and portfolio | visitor IP, delivered files | cache | Cloudflare DPA |
| GitHub Inc. | US/EU | private storage of production material (private repository) | supplied and generated imagery | until deletion (sources 90 days after delivery) | GitHub DPA |
| Theuws Consulting, own server (NL) | NL | production, voice-over with a local model, master storage | all of the above | sources 90 days after delivery; masters for the portal term | n/a |
| Mollie B.V. | NL | payment | buyer payment details | statutory term | n/a |
| boekhoudr (own software) | NL | order, portal, invoicing | buyer contact details, order status | 7 years (accounting) | n/a |
Voice-over is produced with a local model on our own server; no external party is involved. Appendix A to the data processing agreement.